HarisonLogo.JPG (14074 bytes)MiniColorLamps.JPG (5139 bytes)

Constructed of a highly reliable T-1 (3mm) sized lamp mounted in a nylon 66 plastic holder and covered with a colored silicon rubber filter, this assembly gives the design engineer a light source with a choise of color in the small T-1 size. The nylon holder protects the lamp and allows for an installation in a space as small as 6.5 mm above the mounting surface.

T-1 Mini-Color Lamps
 
Designed Lumens M.S.C.P. Avg. Life
(Hrs.)
Filament
Shape
Fig. 1
Lamp
Number
Fig. 2
Lamp
Number
Fig. 3
Lamp
Number
Volts Amps
5 .060 .063 .050 20,000 C-2R HPS1-683 HPS2-683 HPS3-683
5 .075 1.13 .090 10,000 C-2R HPS1-713 HPS2-713 HPS3-713
5 .115 1.90 .150 20,000 C-2R HPS1-715 HPS2-715 HPS3-715
6 .050 0.80 .064 10,000 C-2V HPS1-6050 HPS2-6050 HPS3-6050
6 .070 1.26 .100 10,000 C-2V HPS1-6070 HPS2-6070 HPS3-6070
6 .100 1.90 .150 10,000 C-2V HPS1-6100 HPS2-6100 HPS3-6100
7 .050 1.00 .080 10,000 C-2V HPS1-7058 HPS2-7058 HPS3-7058
7 .070 1.50 .120 10,000 C-2V HPS1-7070 HPS2-7070 HPS3-7070
8 .050 1.00 .080 10,000 C-2F HPS1-8050 HPS2-8050 HPS3-8050
8 .060 1.50 .120 10,000 C-2F HPS1-8060 HPS2-8060 HPS3-8060
8 .070 1.90 .150 10,000 C-2F HPS1-8070 HPS2-8070 HPS3-8070
8 .100 2.50 .200 10,000 C-2F HPS1-8100 HPS2-8100 HPS3-8100
12 .040 1.26 .100 10,000 C-2F HPS1-1210 HPS2-1210 HPS3-1210
12 .050 1.63 .130 10,000 C-2F HPS1-1250 HPS2-1250 HPS3-1250
12 .060 1.90 .150 10,000 C-2F HPS1-7219 HPS2-7219 HPS3-7219
14 .040 1.50 .120 15,000 C-2F HPS1-3090 HPS2-3090 HPS3-3090
14 .040 1.90 .120 10,000 C-2F HPS1-23 HPS2-23 HPS3-23
14 .050 2.00 .160 10,000 C-2F HPS1-1451 HPS2-1451 HPS3-1451
14 .060 2.50 .200 10,000 C-2F HPS1-1461 HPS2-1461 HPS3-1461
14 .065 1.90 .150 10,000 C-2F HPS1-8111 HPS2-8111 HPS3-8111



Home | What's New | Products | Quality

Request Catalog | Company Information

  

Send mail to webmaster@harison.com with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999