The Mini-Base lamps assembly incorporates a highly reliable subminiature
lamp into a single piece contruction that acts as a lamp base and socket in one. There are
no internal connections of lamp leads or other components to fail. The lamp lead wires
make direct and positive contact with the printed circuit board. The one piece Mini-Base
lamp is easily installed with a twist motion. The Mini-Base "J" tab design locks
the assembly into place on the printed circuit board. Harison USA's Mini-Base design
incorporates quality features not found anywhere else in the lighting industry. Our
contact lead wires are staked to the base eliminating any possibility of loose wire
shorts. The wire contact area to PCB is more than triple the area of comparable products
making a positive contact area across the length of the flange. The Mini-Base
significantly saves board space and height requirements with its low profile design.
Choose from the standard base diameters and lengths as shown below. or we will custom mold
to your size and height requirements.




| T-1 (3.0 mm) Diameter Subminiature Mini-Base Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 5 | .060 | .050 | 100,000 | C-2R | HRQ1010-683 | |
| 5 | .115 | .150 | 40,000 | C-2R | HRQ1010-715 | |
| 8 | .050 | .095 | 10,000 | C-2V | HRQ1010-3060 | |
| 12 | .040 | .100 | 15,000 | C-2F | HRQ1010-3349 | |
| 12 | .060 | .150 | 16,000 | C-2F | HRQ1010-7219 | |
| 14 | .040 | .120 | 16,000 | C-2F | HRQ1010-3090 | |
| 14 | .065 | .150 | 16,000 | C-2F | HRQ1010-8111 | |
| T-1 1/8 (3.8 mm) Diameter Subminiature Mini-Base Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 14 | .040 | .120 | 16,000 | C-2F | HRQ4010-3840 | |
| 14 | .065 | .150 | 16,000 | C-2F | HRQ4010-3865 | |
| 14 | .080 | .300 | 15,000 | C-2F | HRQ4010-3880 | |
| 14 | .100 | .500 | 10,000 | C-2F | HRQ4010-3810 | |
| T-1 1/4 (4.2 mm) Diameter Subminiature Mini-Base Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 8 | .050 | .095 | 10,000 | C-2V | HRQ2010-4090 | |
| 12 | .040 | .100 | 15,000 | C-2F | HRQ2010-4349 | |
| 12 | .060 | .150 | 16,000 | C-2F | HRQ2010-4145 | |
| 14 | .040 | .120 | 16,000 | C-2F | HRQ2010-4170 | |
| 14 | .065 | .150 | 16,000 | C-2F | HRQ2010-1153 | |
| 14 | .080 | .300 | 15,000 | C-2F | HRQ2010-4204 | |
| 14 | .100 | .500 | 10,000 | C-2F | HRQ2010-4201 | |
| 18 | .040 | .150 | 10,000 | C-2F | HRQ2010-4946 | |
| 28 | .040 | .300 | 10,000 | C-2F | HRQ2010-4043 | |
| T-1 1/2 (4.8 mm) Diameter Subminiature Mini-Base Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 8 | .050 | .095 | 10,000 | C-2V | HRQ3010-5070 | |
| 12 | .040 | .100 | 15,000 | C-2F | HRQ3010-5349 | |
| 14 | .040 | .120 | 16,000 | C-2F | HRQ3010-5543 | |
| 14 | .065 | .150 | 16,000 | C-2F | HRQ3010-5516 | |
| 14 | .080 | .300 | 15,000 | C-2F | HRQ3010-5125 | |
| 14 | .100 | .500 | 10,000 | C-2F | HRQ3010-5515 | |
| 14 | .125 | .700 | 10,000 | C-2F | HRQ3010-5071 | |
| 18 | .040 | .150 | 10,000 | C-2F | HRQ3010-5946 | |
| 28 | .040 | .300 | 10,000 | C-2F | HRQ3010-5043 | |
| T-1 1/2 (4.8 mm) Diameter Subminiature Flex-Base Lamps |
||||||
![]() |
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
|
Volts |
Amps |
|||||
| 8 | .050 | .095 | 10,000 | C-2V | PH3000-5070 | |
| 12 | .040 | .100 | 15,000 | C-2F | PH3000-5349 | |
| 14 | .040 | .120 | 16,000 | C-2F | PH3000-5543 | |
| 14 | .065 | .150 | 16,000 | C-2F | PH3000-5516 | |
| 14 | .080 | .300 | 15,000 | C-2F | PH3000-5125 | |
| 14 | .100 | .500 | 10,000 | C-2F | PH3000-5515 | |
| 14 | .125 | .700 | 10,000 | C-2F | PH3000-5071 | |
| 18 | .040 | .150 | 10,000 | C-2F | PH3000-5946 | |
| 28 | .040 | .300 | 10,000 | C-2F | PH3000-5043 | |
Home | What's New | Products |Quality
Request Catalog | Company Information
Send mail to webmaster@harison.com
with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999