HarisonLogo.JPG (14074 bytes)ledlamps.jpg (4060 bytes)

SMD LED - O2PERA Series -

Harison Toshiba Lighting Corp has developed a new, unique SMD LED package called "O2PERA" (Optimized OutPut by Efficient Reflection Angle). The SMD LED has been applied to automotive interior lighting, rapidly replacing the conventional incandescent lamps. The package is comprising a LED die on the leadframe encapsulated with transparent epoxy resin framed by high-reflective white resin. Harison Toshiba Lighting Corp achieved approximately 30% improvement of output efficiency using this "O2PERA" package. Only the internal reflection structure is optimized with the external dimension and its manufacturing cost unchanged. Beside its advantage of 30% brighter performance for the same driving currents, it saves the energy by 30% keeping the same brightness.


Optimized OutPut by Efficient Reflection Angle

O2PERA SMD LED Product Line-up PDF
[117KB]
Series Type Color Product Number Dominant
Wavelength
ăd [nm]
IF[mA] Luminous Intensity Iv[mcd] Maximum
Rating
IF[mA]
PDF
min typ max Iv rank min max
Pure Green HL-SFPGA51Z 557 562 566 20 LA2 14.0 18.0 50 Standard type
PDF
[557KB]
MA1 18.0 22.4
MA2 22.4 28.0
NA1 28.0 35.5
Green HL-SFGRA51Z 568 572 577 PA2 56.0 71.0
QA1 71.0 90.0
QA2 90.0 112
RA1 112 140
Yellow HL-SFYEA51Z 583 589 595 RA2 140 180
SA1 180 224
SA2 224 280
TA1 280 355
Amber HL-SFAMA51Z 591 597 603 RA2 140 180
SA1 180 224
SA2 224 280
TA1 280 355
Orange HL-SFORA51Z 601 607 613 RA2 140 180
SA1 180 224
SA2 224 280
TA1 280 355
Soft Red HL-SFSRA51Z 611 617 623 RA2 140 180
SA1 180 224
SA2 224 280
TA1 280 355
Red HL-SFRMA51Z 616 622 628 RA1 112 140
RA2 140 180
SA1 180 224
SA2 224 280
Red HL-SFREA51Z 626 634 641 QA1 71.0 90.0
QA2 90.0 112
RA1 112 140
RA2 140 180
Pure Green HL-SFPGB51Z 559 564 568 50 NA2 35.5 45.0 70 High power type
PDF
[494KB]
PA1 45.0 56.0
PA2 56.0 71.0
QA1 71.0 90.0
Green HL-SFGRB51Z 570 574 579 RA2 140 180
SA1 180 224
SA2 224 280
TA1 280 355
Yellow HL-SFYEB51Z 584 590 596 TA2 355 450
UA1 450 560
UA2 560 710
VA1 710 900
Amber HL-SFAMB51Z 592 598 604 TA2 355 450
UA1 450 560
UA2 560 710
VA1 710 900
Orange HL-SFORB51Z 602 608 614 TA2 355 450
UA1 450 560
UA2 560 710
VA1 710 900
Soft Red HL-SFSRB51Z 612 618 624 TA2 355 450
UA1 450 560
UA2 560 710
VA1 710 900
Red HL-SFRMB51Z 616 622 628 TA1 280 355
TA2 355 450
UA1 450 560
UA2 560 710
Red HL-SFREB51Z 626 634 641 SA2 224 280
TA1 280 355
TA2 355 450
UA1 450 560


 

If you do not already have Adobe Acrobat installed on your computer, you can obtain it here:  Get Adobe Acrobat



Home | What's New | ProductsQuality

Request Catalog | Company Information

  

Send mail to webmaster@harison.com with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999