Our inverter units are high quality power supply units designed and developed in coordination with our cold cathode flourescent lamps to ensure 100% lamp performance. The adoption of thin transformers and surface mounting has made it possible to downsize the units for use in portable applications. Our standard products include thin back light power supply units for many kinds of office equipment and automotive navigation displays. We also design and manufacture custom products which enable us to meet a wide range of customer requirements.
| Standard Inverter Products | |||||||
| Suitable Lamp Types |
Output Current (mArms) |
Inverter Type | Input Voltage DC (V) |
Control Function |
Dimming Function |
Lamp Qty. |
Mounting Height (mm) |
| HMBS26-220 | 6.0 | HIU-712A | 12.0 (10.8~13.2) | - | - | 1 | 7.0 |
| HMBS26-180 | 5.0 | HIU-713(BD) | 5.0 (4.5~5.5) | - | - | 2 | 13.0 |
| HIU-713(DD) | 12.0 (10.8~13.2) | - | - | 2 | |||
| HIU-713(FD) | 24.0 (22.8~25.2) | - | - | 2 | |||
| HMBS26-200 | 5.0 | HIU-714 | 12.0 (10.8~13.2) | - | - | 2 | 12.0 |
| HMBS26-180 | 5.0 | HIU-715 | 12.0 (10.8~13.2) | X | X | 2 | 12.0 |
| 4 inch HMW | 3.5 | HIU-732 | 9.5 (8.5~10.5) | - | - | 1 | 14.0 |
| 5 inch HMW | 8.0 | HIU-733 | 12.0 (10.5~16.0) | - | X | 1 | 15.0 |
| 5.5 | HIU-733-1 | 12.0 (10.5~16.0) | - | X | 1 | ||
| HMBS26-200 | 6.0 | HIU-737 | 24.0 (22.8~25.2) | X | - | 1 | 23.0 |
| HMBS26-220 | 6.0 | HIU-739 | 12.0 (7.0~17.6) | X | X | 1 | 7.8 |
| HMBS26-180 | 6.0 | HIU-158 | 12.0 (10.8~13.2) | X | X | 6 | 21.0 |
Home | What's New | Products | Quality
Request Catalog | Company Information
Send mail to webmaster@harison.com
with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999