Illumination in a product is the one aspect highly visible to the consumer and color is an important part of the creative design used in achieving the look and feel of quality that consumers demand in today's products. Harison USA's silicon rubber lamp filters provide an economical means of adding color to the lighting application. Choose from standard colors listed in this catalog, or we can formulate a color to your specifications.
| Subminiature Silicon Rubber Lamp Filters | ||||
![]() |
Filter Color |
Filter Number T-1 Wire Terminal Lamp |
Filter Number T-1 1/4 Wire Terminal Lamp |
Filter Number T-1 1/4 Based Lamp |
| Blue | A-3006-B50 | A-4210-B50 | A-4206-B50 | |
| Blue/White | A-3006-BW50 | A-4210-BW50 | A-4206-BW50 | |
| Green | A-3006-G50 | A-4210-G50 | A-4206-G50 | |
| Orange | A-3006-O50 | A-4210-O50 | A-4206-O50 | |
| Red | A-3006-R50 | A-4210-R50 | A-4206-R50 | |
| Yellow | A-3006-Y50 | A-4210-Y50 | A-4206-Y50 | |
| Subminiature Silicon Rubber Lamp Filters | ||||
![]() |
Filter Color |
Filter Number T-1 1/2 Wire Terminal Lamp |
Filter Number T-1 1/4 Axial Type Lamp |
Filter Number T-2 Axial Type Lamp |
| Blue | A-4910-B50 | AF-4220-B50 | AF-6418-B50 | |
| Blue/White | A-4910-BW50 | AF-4220-BW50 | AF-6418-BW50 | |
| Green | A-4910-G50 | AF-4220-G50 | AF-6418-G50 | |
| Orange | A-4910-O50 | AF-4220-O50 | AF-6418-O50 | |
| Red | A-4910-R50 | AF-4220-R50 | AF-6418-R50 | |
| Yellow | A-4910-Y50 | AF-4220-Y50 | AF-6418-Y50 | |
| Subminiature Silicon Rubber Lamp Filers | ||
![]() |
Filter Color |
Filter Number T-3 1/4 Based Lamp |
| Blue | A-10013-B50 | |
| Blue/White | A-10013-BW50 | |
| Green | A-10013-G50 | |
| Orange | A-10013-O50 | |
| Red | A-10013-R50 | |
| Yellow | A-10013-Y50 | |
Home | What's New | Products | Quality
Request Catalog | Company Information
Send mail to webmaster@harison.com
with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999