HarisonLogo.JPG (14074 bytes)ColdCathodeLamps.JPG (6094 bytes)

Developed primarily for back and edge lighting of liquid crystal displays, Cold Cathode lamps are used in such applications as lap top computers, vehicle navigation systems, fish finders, facsimile machines and scanning devices. Cold Cathode lamps are low amperage (3 mA to 6mA), high voltage (200 to 700 Vrms) lamps that utilize an inverter to generate the high frequency voltage from battery power supplies. The straight line lamps are generally used to edge light L.C.D. displays, while the formed lamps ("U" & "W" shapes) provide a direct backlight source.

Features:

Application: Most effectively used for LCD back light due to the characteristics of high brightness and high color rendering. For scanning faxes It is exceptional at reading due to stable luminous intensity distribution.

Cold Cathode Tube Diagram

Type

Dia.
(mm)

Length
(mm)

Effective
Length
(mm)

Lamp
Current
(mA)

Lamp
Voltage
(Vrms)

Brightness

(cd/m2)

Life

(Hrs.)

"S"
Type
HMBS3(NWE)130B 3.0 130±1.5 100 5.0 310 27,500 7,000
HMBS3(NWE)200B 3.0 200±1.5 170 5.0 450 27,500 7,000
HMBS38(NWE)130B 3.8 130±1.5 100 5.0 300 19,500 9,000
HMBS38(NWE)200B 3.8 200±1.5 170 5.0 420 19,500 9,000
HMBS4(NWE)130B 4.1 130±1.5 100 5.0 290 14,000 10,000
HMBS4(NWE)200B 4.1 200±1.5 170 5.0 390 14,000 10,000
HMBS5(NWE)130B 4.8 130±1.5 100 5.0 280 12,000 15,000
HMBS5(NWE)200B 4.8 200±1.5 170 5.0 370 12,000 15,000
"SH"
Type
HMBSH3(NWE)130B 3.0 130±1.5 100 5.0 340 28,000 10,000
HMBSH3(NWE)200B 3.0 200±1.5 170 5.0 520 28,000 10,000
HMBSH38(NWE)130B 3.8 130±1.5 100 5.0 320 21,000 13,000
HMBSH38(NWE)200B 3.8 200±1.5 170 5.0 490 21,000 13,000
HMBSH4(NWE)130B 4.1 130±1.5 100 5.0 310 16,000 15,000
HMBSH4(NWE)200B 4.1 200±1.5 170 5.0 460 16,000 15,000
HMBSH5(NWE)130B 4.8 130±1.5 100 5.0 300 13,000 20,000
HMBSH5(NWE)200B 4.8 200±1.5 170 5.0 440 13,000 20,000
Normal
Type
HMB4(NWE)130B 4.1 130±1.5 100 5.0 260 12,000 10,000
HMB4(NWE)200B 4.1 200±1.5 170 5.0 350 12,000 10,000
HMB5(NWE)130B 4.8 130±1.5 100 5.0 250 10,000 15,000
HMB5(NWE)200B 4.8 200±1.5 170 5.0 340 10,000 15,000
HMB6(NWE)130B 5.8 130±1.5 100 5.0 240 7,000 20,000
HMB6(NWE)200B 5.8 200±1.5 170 5.0 330 7,000 20,000
HMB7(NWE)130B 6.5 130±1.5 100 5.0 230 5,500 20,000
HMB7(NWE)200B 6.5 200±1.5 170 5.0 320 5,500 20,000


"U" Shaped

Dia.
(mm)

"A"
Width
(mm)

"B"
Length
(mm)

Lamp
Current
(mA)

Lamp
Voltage
(Vrms)

Brightness

(cd/m2)

Life

(Hrs.)

HMU5BWE21/71P 4.8 20.8 70.5 6.0 270 11,500 10,000
HMU5BWE21/78P 4.8 20.8 78.0 6.0 280 11,500 10,000
HMU6BWE23/127(7)P 6.2 23.2 126.6 6.0 355 7,500 10,000



"W" Shaped

Dia.
(mm)

"A"
Width
(mm)

"B"
Length
(mm)

Lamp
Current
(mA)

Lamp
Voltage
(Vrms)

Brightness

(cd/m2)

Life

(Hrs.)

HMW5BWE52/97P30 4.8 52.8 96.5 6.0 270 11,500 10,000
HMW6BWE54/97(07)P 6.2 54.2 96.5 6.0 500 7,000 10,000
HMW6BWE54/101P 6.2 54.2 101.0 6.0 450 7,000 10,000
HMW6BWE54/103P 6.2 54.2 103.0 6.0 465 7,000 10,000
HMW6BWE66/80P 6.2 66.2 80.0 6.0 430 7,000 10,000
HMW6BWE57/115(7)P 6.2 57.2 114.5 6.0 530 7,000 10,000
HMW6BWE72/134P 6.2 72.2 134.0 6.0 610 7,000 10,000
HMW6BWE66/141P 6.2 72.2 141.0 6.0 650 7,000 10,000
HMW6BWE57/117P 6.2 57.2 116.5 6.0 550 7,000 10,000
HMW6BWE72/159P 6.2 72.2 159.0 6.0 700 7,000 10,000

Cold Cathode lamps can also be ordered with a variety of options including longer lead wires, corded lead wires, metal and plastic end caps, and special lamp holders. Tube lengths available on special order to user requirements from 70 mm to a maximum of 300 mm. Inverters are also available for all Harison Cold Cathode products. Please inquire with your sales contact about this product line.


Home | What's New | ProductsQuality

Request Catalog | Company Information

  

Send mail to webmaster@harison.com with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999