Built from a tube of glass with a straight line filament makes these lamps the choice for applications requiring a low profile lamp. Lamp diameters from 3 mm to 6.2 mm and contact wires on each end of the tube allow the use of these lamps in a very narrow application where radial lead lamps could not be utilized.
Festoon and Fuse lamps are also available using exisiting axial leaded lamps only having coned shaped or cylindrical end caps. Both Festoon and Fuse lamps mount into fuse-type sockets with a simple push. Their easy installation and low profile make them very popular in applications such as dome lamps and vanity mirrors.
| T-1 (3.0 mm) Diameter Subminiature Wire Terminal Axial Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6.0 | .070 | .120 | 5,000 | C-8 | HRT-3020 | |
| 6.0 | .100 | .160 | 5,000 | C-8 | HRT-3030 | |
| 6.3 | .070 | .120 | 5,000 | C-8 | HRT-3040 | |
| 6.3 | .100 | .160 | 5,000 | C-8 | HRT-3050 | |
| 9.0 | .060 | .160 | 5,000 | C-8 | HRT-3070 | |
| T-1 1/8 (3.8 mm) Diameter Subminiature Wire Terminal Axial Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6.0 | .070 | .120 | 10,000 | C-8 | HRT-3210 | |
| 6.0 | .100 | .160 | 10,000 | C-8 | HRT-3220 | |
| 6.3 | .070 | .120 | 10,000 | C-8 | HRT-3230 | |
| 6.3 | .100 | .160 | 10,000 | C-8 | HRT-3240 | |
| 8.0 | .100 | .160 | 10,000 | C-8 | HRT-3260 | |
| 8.0 | .150 | .400 | 10,000 | C-8 | HRT-3270 | |
| 12.0 | .080 | .230 | 10,000 | C-8 | HRT-3281 | |
| 12.0 | .110 | .560 | 5,000 | C-8 | HRT-3290 | |
| T-1 1/4 (4.1 mm) Diameter Subminiature Wire Terminal Axial Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6 | .070 | .120 | 10,000 | C-8 | HRT-4010 | |
| 6 | .100 | .160 | 10,000 | C-8 | HRT-4020 | |
| 6.3 | .070 | .120 | 10,000 | C-8 | HRT-4030 | |
| 6.3 | .100 | .160 | 10,000 | C-8 | HRT-4040 | |
| 8.0 | .100 | .160 | 10,000 | C-8 | HRT-4060 | |
| 8.0 | .150 | .400 | 10,000 | C-8 | HRT-4070 | |
| 12.0 | .080 | .230 | 10,000 | C-8 | HRT-4100 | |
| 12.0 | .110 | .560 | 5,000 | C-8 | HRT-4110 | |
| 14.0 | .050 | .160 | 5,000 | C-8 | HRT-4120 | |
| 14.0 | .080 | .320 | 5,000 | C-8 | HRT-4121 | |
| T-1 1/4 (4.1 mm) Diameter Subminiature Wire Terminal Axial Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6 | .070 | .120 | 10,000 | C-8 | HRT-4010 | |
| 6 | .100 | .160 | 10,000 | C-8 | HRT-4020 | |
| 6.3 | .070 | .120 | 10,000 | C-8 | HRT-4030 | |
| 6.3 | .100 | .160 | 10,000 | C-8 | HRT-4040 | |
| 8 | .100 | .160 | 10,000 | C-8 | HRT-4060 | |
| 8 | .150 | .400 | 10,000 | C-8 | HRT-4070 | |
| 12 | .080 | .230 | 10,000 | C-8 | HRT-4100 | |
| 12 | .110 | .560 | 5,000 | C-8 | HRT-4110 | |
| 14 | .050 | .160 | 5,000 | C-8 | HRT-4120 | |
| 14 | .080 | .320 | 5,000 | C-8 | HRT-4121 | |
| T-2 (6.2 mm) Diameter Subminiature Wire Terminal Axial Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6.3 | .150 | .400 | 5,000 | C-8 | HRT-6040 | |
| 6.3 | .250 | .640 | 5,000 | C-8 | HRT-6051A | |
| 6.3 | .300 | .950 | 5,000 | C-8 | HRT-6061A | |
| 8 | .200 | .640 | 5,000 | C-8 | HRT-6071A | |
| 8 | .300 | .950 | 5,000 | C-8 | HRT-6081A | |
| 12 | .110 | .560 | 5,000 | C-8 | HRT-6101A | |
| 12 | .150 | .720 | 5,000 | C-8 | HRT-6111A | |
| 12 | .300 | .950 | 10,000 | C-8 | HRT-6120A | |
| 14 | .150 | .640 | 10,000 | C-8 | HRT-6130 | |
| 14 | .200 | .950 | 10,000 | C-8 | HRT-6141A | |
| T-2 (6.2 mm) Diameter Subminiature Fuse Lamps |
||||||
Designed |
M.S.C.P. |
Avg. Life Hrs. |
Filament Shape |
Lamp Number |
||
Volts |
Amps |
|||||
| 6.3 | .150 | .400 | 5,000 | C-8 | HRT-6040SF | |
| 6.3 | .250 | .640 | 5,000 | C-8 | HRT-6051SF | |
| 6.3 | .300 | .950 | 5,000 | C-8 | HRT-6061SF | |
| 8 | .200 | .640 | 5,000 | C-8 | HRT-6071SF | |
| 8 | .300 | .950 | 5,000 | C-8 | HRT-6081SF | |
| 12 | .110 | .560 | 5,000 | C-8 | HRT-6101SF | |
| 12 | .150 | .720 | 5,000 | C-8 | HRT-6111SF | |
| 12 | .300 | .950 | 10,000 | C-8 | HRT-6120SF | |
| 14 | .150 | .640 | 10,000 | C-8 | HRT-6130SF | |
| 14 | .200 | .950 | 10,000 | C-8 | HRT-6141SF | |
| 8.0 mm Diameter 29 mm Length Miniature Festoon Lamps |
||||||
![]() |
Designed |
Luminous (Lm) |
Efficiency (Lm/W) |
Avg. Life (Hrs.) |
Lamp Number |
|
Volts |
Watts |
|||||
| 12 | 3 | 30 | 7.4 | 200 | HRA-H8110 | |
| 12 | 5 | 38 | 7.6 | 1000 | HRA-8122 | |
| 24 | 5 | 38 | 7.6 | 1000 | HRA-8171 | |
| 8.0 mm Diameter 31 mm Length Miniature Festoon Lamps |
||||||
![]() |
Designed |
Luminous (Lm) |
Efficiency (Lm/W) |
Avg. Life (Hrs.) |
Lamp Number |
|
Volts |
Watts |
|||||
| 12 | 3 | 30 | 7.4 | 200 | HRA-8372 | |
| 12 | 5 | 38 | 7.6 | 1000 | HRA-8220Z | |
| 10.0 mm Diameter 31 mm Length Miniature Festoon Lamps |
||||||
![]() |
Designed |
Luminous (Lm) |
Efficiency (Lm/W) |
Avg. Life (Hrs.) |
Lamp Number |
|
Volts |
Watts |
|||||
| 12 | 5 | 38 | 7.6 | 1000 | HRA-8720J | |
| 12 | 8 | 95 | 11.9 | 400 | HRA-8721 | |
| 12 | 10 | 120 | 12.0 | 500 | HRA-8722J | |
| 24 | 5 | 38 | 7.6 | 1000 | HRA-8771 | |
| 24 | 10 | 80 | 8.0 | 1000 | HRA-8772 | |
| 10.0 mm Diameter 37 mm Length Miniature Festoon Lamps |
||||||
![]() |
Designed |
Luminous (Lm) |
Efficiency (Lm/W) |
Avg. Life (Hrs.) |
Lamp Number |
|
Volts |
Watts |
|||||
| 12 | 5 | 38 | 7.6 | 1000 | HRA-8822Z | |
| 12 | 8 | 95 | 11.9 | 400 | HRA-8820 | |
| 12 | 10 | 120 | 12.0 | 500 | HRA-8821 | |
| 24 | 5 | 38 | 7.6 | 1000 | HRA-8872Z | |
| 24 | 10 | 80 | 8.0 | 1000 | HRA-8871 | |
| 10.0 mm Diameter 44 mm Length Miniature Festoon Lamps |
||||||
![]() |
Designed |
Luminous (Lm) |
Efficiency (Lm/W) |
Avg. Life (Hrs.) |
Lamp Number |
|
Volts |
Watts |
|||||
| 12 | 5 | 38 | 7.6 | 1000 | HRA-H8920 | |
| 12 | 10 | 120 | 12.0 | 500 | HRA-H8940 | |
| 24 | 5 | 38 | 7.6 | 1000 | HRA-H8950 | |
| 24 | 10 | 80 | 8.0 | 1000 | HRA-H8960 | |
Home | What's New | Products | Quality
Request Catalog | Company Information
Send mail to webmaster@harison.com
with questions or comments about this web site.
Copyright © 1999 Harison USA
Last modified: May 13, 1999